Awards & Scholarships, United College
United College offers scholarships to brilliant students on the basis of their academic performance.
SCHOLARSHIP SCHEME FOR BBS AND BA STUDENTS
A. Scheme for scholarship for BBS / BA admission (from UA)| Admission | Monthly Tuition Fee | |
|---|---|---|
| UA 1st Topper (+2) | 100% | 50% |
| UA 2nd Topper | 100% | 30% |
| UA 3rd Topper | 100% | 20% |
| UA 70% and above | 100% OR | 50% |
| UA 65% to 70% | 50% | 20% |
| UA 60% to 65% | 25% | 25% |
| UA below 60% | 35% OR | 20% |
B. Scheme of scholarship from outside (from other colleges)
| Admission | Monthly Tuition Fee | |
|---|---|---|
| College 1st Topper | 100% | 25% |
| College 2nd topper | 50% | 25% |
| Above 70% | 35% | 25% |
| 65% - 70% | 25% | 25% |
| 60% - 65% | 35% OR | 20% |
SCHOLARSHIP SCHEME FOR MBS STUDENT
A Scheme for scholarship from UC| Admission | Monthly Tuition Fee | |
|---|---|---|
| UC Topper (BBS) | 50% | 50% |
| UC 2nd Topper (BBS) | 40% | 35% |
| UC 3rd Topper (BBS) | 30% | 25% |
| UC all 1st Division (BBS) | 20% | 15% |
| UC below 1st Division (BBS) | 15% | 10% |
B. Scheme of scholarship from outside (from other colleges)
| Admission | Monthly Tuition Fee | |
|---|---|---|
| College Topper | 40% | 35% |
| College 2nd topper | 30% | 25% |
| College 3rd topper | 20% | 15% |
| All 1st Division | 15% | 15% |
| Below 1st division | 10% OR | 10% |
- The students securing the First, Second and Third position in the First and Second year Final Examination of BBS program will obtain full tuition fee scholarship, three quarters tuition fee scholarship and half tuition fee scholarship respectively.
- UC provides the "United College Prize" to top three students in every Terminal Examination.
- United College will provide "The Academy Award' to top three students in every Terminal Examination.
- United college confers the "Best Student Award" each year for the best the student judged as the best student from each level











